D&B Standard Industrial Classification (SIC) Code Reference are assigned by the government to classify businesses by the types of activities or industries in which they participate. Each company in the D&B file has been assigned a primary SIC and most often one or more additional secondary codes.
The D&B SIC Codes provide detail of up to 8 digits. This reference displays the SIC codes broken out at the 4-digit level. Please call ListAbility at (866) 446-2055 to learn how to further target company types with greater detail at the 6 or 8-digit level.
Listings fall into these SIC categories:
SIC Code | Description | Phone | |
1 | AGRICULTURAL PRODUCTION - CROPS | 135999 | 132495 |
2 | AGRICULTURAL PRODUCTION - LIVESTOCK AND ANIMAL SPECIALTIES | 53180 | 50640 |
7 | AGRICULTURAL SERVICES | 221146 | 196771 |
8 | FORESTRY | 9245 | 8392 |
9 | FISHING, HUNTING AND TRAPPING | 4213 | 3440 |
SIC Code | Description | Phone | |
15 | BUILDING CNSTRCTN - GENERAL CONTRACTORS & OPERATIVE BUILDERS | 316150 | 272574 |
16 | HEAVY CNSTRCTN, EXCEPT BUILDING CONSTRUCTION - CONTRACTORS | 58892 | 54545 |
17 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | 918795 | 765989 |
SIC Code | Description | Phone | |
20 | FOOD AND KINDRED PRODUCTS | 153041 | 149537 |
21 | TOBACCO PRODUCTS | 2864 | 2696 |
22 | TEXTILE MILL PRODUCTS | 21889 | 20908 |
23 | APPAREL, FINISHED PRDCTS FROM FABRICS & SIMILAR MATERIALS | 44692 | 41525 |
24 | LUMBER AND WOOD PRODUCTS, EXCEPT FURNITURE | 51031 | 48224 |
25 | FURNITURE AND FIXTURES | 29012 | 27661 |
26 | PAPER AND ALLIED PRODUCTS | 52219 | 51162 |
27 | PRINTING, PUBLISHING AND ALLIED INDUSTRIES | 271075 | 249111 |
28 | CHEMICALS AND ALLIED PRODUCTS | 194494 | 189920 |
29 | PETROLEUM REFINING AND RELATED INDUSTRIES | 27452 | 26992 |
30 | RUBBER AND MISCELLANEOUS PLASTIC PRODUCTS | 77323 | 75010 |
31 | LEATHER AND LEATHER PRODUCTS | 10037 | 9541 |
32 | STONE, CLAY, GLASS, AND CONCRETE PRODUCTS | 44989 | 42790 |
33 | PRIMARY METAL INDUSTRIES | 52204 | 50490 |
34 | FABRICATED METAL PRDCTS, EXCEPT MACHINERY & TRANSPORT EQPMNT | 142426 | 137964 |
35 | INDUSTRIAL AND COMMERCIAL MACHINERY AND COMPUTER EQUIPMENT | 377888 | 371104 |
36 | ELECTRONIC, ELCTRCL EQPMNT & CMPNTS, EXCPT COMPUTER EQPMNT | 276141 | 271549 |
37 | TRANSPORTATION EQUIPMENT | 183544 | 181529 |
38 | MESR/ANLYZ/CNTRL INSTRMNTS; PHOTO/MED/OPT GDS; WATCHS/CLOCKS | 289344 | 284255 |
39 | MISCELLANEOUS MANUFACTURING INDUSTRIES | 97843 | 91213 |
SIC Code | Description | Phone | |
52 | BUILDING MATRIALS, HRDWR, GARDEN SUPPLY & MOBILE HOME DEALRS | 119215 | 105578 |
53 | GENERAL MERCHANDISE STORES | 129291 | 116338 |
54 | FOOD STORES | 176645 | 151639 |
55 | AUTOMOTIVE DEALERS AND GASOLINE SERVICE STATIONS | 227534 | 207271 |
56 | APPAREL AND ACCESSORY STORES | 159035 | 145800 |
57 | HOME FURNITURE, FURNISHINGS AND EQUIPMENT STORES | 319339 | 300835 |
58 | EATING AND DRINKING PLACES | 369432 | 313289 |
59 | MISCELLANEOUS RETAIL | 601209 | 547983 |
SIC Code | Description | Phone | |
60 | DEPOSITORY INSTITUTIONS | 316844 | 307826 |
61 | NONDEPOSITORY CREDIT INSTITUTIONS | 173609 | 157206 |
62 | SECURITY & COMMODITY BROKERS, DEALERS, EXCHANGES & SERVICES | 356329 | 316916 |
63 | INSURANCE CARRIERS | 151762 | 148997 |
64 | INSURANCE AGENTS, BROKERS AND SERVICE | 475261 | 444069 |
65 | REAL ESTATE | 919267 | 724256 |
67 | HOLDING AND OTHER INVESTMENT OFFICES | 386162 | 312568 |
SIC Code | Description | Phone | |
40 | RAILROAD TRANSPORTATION | 11386 | 11240 |
41 | LOCAL, SUBURBAN TRANSIT & INTERURBN HGWY PASSENGER TRANSPORT | 46542 | 42105 |
42 | MOTOR FREIGHT TRANSPORTATION | 273367 | 252842 |
43 | UNITED STATES POSTAL SERVICE | 3663 | 3319 |
44 | WATER TRANSPORTATION | 25890 | 23445 |
45 | TRANSPORTATION BY AIR | 76941 | 73692 |
46 | PIPELINES, EXCEPT NATURAL GAS | 5843 | 5627 |
47 | TRANSPORTATION SERVICES | 335115 | 327275 |
48 | COMMUNICATIONS | 368398 | 345943 |
49 | ELECTRIC, GAS AND SANITARY SERVICES | 169033 | 164076 |
SIC Code | Description | Phone | |
70 | HOTELS, ROOMING HOUSES, CAMPS, AND OTHER LODGING PLACES | 160531 | 145864 |
72 | PERSONAL SERVICES | 307471 | 261236 |
73 | BUSINESS SERVICES | 3193930 | 2985965 |
75 | AUTOMOTIVE REPAIR, SERVICES AND PARKING | 186334 | 160860 |
76 | MISCELLANEOUS REPAIR SERVICES | 137735 | 119720 |
78 | MOTION PICTURES | 91328 | 82810 |
79 | AMUSEMENT AND RECREATION SERVICES | 311228 | 269740 |
80 | HEALTH SERVICES | 1295908 | 1247553 |
81 | LEGAL SERVICES | 941127 | 791452 |
82 | EDUCATIONAL SERVICES | 1132196 | 1075421 |
83 | SOCIAL SERVICES | 457885 | 422761 |
84 | MUSEUMS, ART GALLERIES AND BOTANICAL AND ZOOLOGICAL GARDENS | 44775 | 42208 |
86 | MEMBERSHIP ORGANIZATIONS | 851214 | 691671 |
87 | ENGINEERING, ACCOUNTING, RESEARCH, MANAGEMENT & RELATED SVCS | 1858192 | 1740481 |
88 | PRIVATE HOUSEHOLDS | 263 | 50 |
89 | SERVICES, NOT ELSEWHERE CLASSIFIED | 184843 | 161639 |
SIC Code | Description | Phone | |
10 | METAL MINING | 2502 | 2312 |
12 | COAL MINING | 6210 | 4759 |
13 | OIL AND GAS EXTRACTION | 74565 | 69593 |
14 | MINING AND QUARRYING OF NONMETALLIC MINERALS, EXCEPT FUELS | 8276 | 7736 |
50 | WHOLESALE TRADE - DURABLE GOODS | 773329 | 724288 |
51 | WHOLESALE TRADE - NONDURABLE GOODS | 414174 | 384392 |
91 | EXECUTIVE, LEGISLATIVE & GENERAL GOVERNMENT, EXCEPT FINANCE | 96971 | 93469 |
92 | JUSTICE, PUBLIC ORDER AND SAFETY | 45285 | 42734 |
93 | PUBLIC FINANCE, TAXATION AND MONETARY POLICY | 7446 | 6828 |
94 | ADMINISTRATION OF HUMAN RESOURCE PROGRAMS | 31719 | 31174 |
95 | ADMINISTRATION OF ENVIRONMENTAL QUALITY AND HOUSING PROGRAMS | 21185 | 20192 |
96 | ADMINISTRATION OF ECONOMIC PROGRAMS | 26251 | 23997 |
97 | NATIONAL SECURITY AND INTERNATIONAL AFFAIRS | 18535 | 18012 |
99 | NONCLASSIFIABLE ESTABLISHMENTS | 4036963 | 1068071 |
HELPFUL HINTS FOR WORKING WITH SIC CODES
In the professional version of ListAbility, get SIC codes*1 by first selecting the “Business Type” blue tab at the top of the screen, then the “SIC Code” gray button. The grid should come up to enter the codes directly or use the look-up features.
SIC Code Lookup
SIC Codes can be looked up in a number of ways from the look-up button on the SIC grid page:
- Enter the phone number for a company that you know is in the industry you want. Note that not all phone numbers might be in the file. Be prepared to try several, since they may have varying primary and secondary codes on file.
- Enter a key word to describe the type of business. Note that the word you use will need to be part of the exact SIC code name, so be prepared to try several. You can select codes from the list displayed.
- Click the “View Business Type Code Tree” button. This displays the 2-digit codes as shown above. The codes can be expanded from 2 to 4, 6 and 8 digits by clicking on the “folder” icon. Codes can be selected by clicking the check box. Note that if you check a box, all codes in the levels below will be selected.
Omit Certain Business Types
Quite often companies will want to omit some or all of the following categories:
(82) Schools and Libraries, (84) Museums, (8661) Churches, (86) Membership Organizations, (90-98) Government
*1.
SIC and NAICS codes are industry classification systems that categorize businesses and industries. They are used by government agencies, businesses, and other organizations to classify and organize economic data.
SIC stands for Standard Industrial Classification and is a system developed by the United States government in the 1930s to classify businesses based on their primary activity. The SIC code system has 10 divisions, each representing a specific sector of the economy.
NAICS stands for North American Industry Classification System and is a system developed by the United States, Canada, and Mexico to replace the SIC code system. It was first introduced in 1997 and is updated every five years. The NAICS code system has 20 sectors and is more detailed than the SIC code system, providing a more accurate representation of the economy.
Some of the common keywords related to SIC codes and NAICS codes are:
Industry classification
Economic data classification
Business classification system
Government data classification
Economic sector classification
SIC code lookup
NAICS code lookup
Industry code search
Business code search
Economic data categorization
SIC code directory
NAICS code directory
Industry classification codes
Business activity classification
Economic sector categorization
SIC code classification
NAICS code classification
Industry categorization system
Business categorization system
Government classification system
In summary, SIC codes and NAICS codes are industry classification systems used to categorize businesses and industries. They are used by government agencies, businesses, and other organizations to classify and organize economic data. SIC codes are an older classification system, while NAICS codes are more recent and more detailed, providing a more accurate representation of the economy. These codes are useful for various purposes such as data analysis, research, and marketing.
Follow ListAbility on Facebook here