
Mark Whitten recommends ListAbility –
Get Motivated Seller Lists Now
Check out this interview with Mark Whitten… including his mention of Listability as part of his system to build wealth with real estate.
Online Minimum Order: $80.00
Absentee Owner | Retail per 1,000 | Affiliate per 1,000 |
Base Rate | $ 40.00 | $ 25.00 |
Homeowner Type | $ 5.00 | $ 3.00 |
SELECTS USED | ||
Home Market Value Range | $ 10.00 | $ 6.00 |
Property Type Detail | $ 10.00 | $ 6.00 |
Loan to Value Range | $ 15.00 | $ 9.00 |
Purchase Date | $ 10.00 | $ 6.00 |
Total: | $ 90.00
9 cent/lead |
$ 55.00
5.5cent/lead |
Low Economic Stability Indicator | Retail per 1,000 | Affiliate per 1,000 |
Base Rate | $ 40.00 | $ 25.00 |
Homeowner Type | $ 5.00 | $ 3.00 |
SELECTS USED | ||
Home Market Value Range | $ 10.00 | $ 6.00 |
Property Type Detail | $ 10.00 | $ 6.00 |
Loan to Value Range | $ 15.00 | $ 9.00 |
Purchase Date | $ 10.00 | $ 6.00 |
Economic Stability Indicator | $ 25.00 | $ 25.00 |
Age | $ – | $ – |
Total: | $ 115.00
11.5 cent/lead |
$ 80.00
8 cent/lead |
Senior w/ 15+ ownership | Retail per 1,000 | Affiliate per 1,000 |
Base Rate | $ 40.00 | $ 25.00 |
Homeowner Type | $ 5.00 | $ 3.00 |
SELECTS USED | ||
Home Market Value Range | $ 10.00 | $ 6.00 |
Property Type Detail | $ 10.00 | $ 6.00 |
Loan to Value Range | $ 15.00 | $ 9.00 |
Purchase Date | $ 10.00 | $ 6.00 |
Age | $ – | $ – |
Total: | $ 90.00
9 cent/lead |
$ 55.00
5.5cent/lead |
Additional Optional Criteria
Loan to Value (Exact) | $ 12.00 |
Home Market Value (exact) | $ 9.00 |
Age of Owner | $ – |
Number of bedrooms (range) | $ 5.00 |
Number of bathrooms (range) | $ 5.00 |
Square feet (range) | $ 4.50 |
Loan Date | $ 6.00 |
Home Assessed Value Range | $ 3.00 |
Eliminate Trust Owned | $ 6.00 |
Need Help Building Your List?
We can do it for you! Complete the form to get 10% discount off retail.
Minimum Order: $125