Postcards: C15 (coated 1 side), 14 pt paper, 4/4(color both side)
Quantity | Under 500 | 501-1000 | 1001-2000 | 2001-5000 | 5001-10000 | 10001-25000 | 25001-50000 | 50001-100000 |
---|---|---|---|---|---|---|---|---|
Postcards 4.25 X 6 | $0.868 | $0.804 | $0.772 | $0.709 | $0.656 | $0.635 | $0.613 | $0.603 |
Postcards 6 X 8.5 | $0.914 | $0.893 | $0.872 | $0.808 | $0.755 | $0.734 | $0.713 | $0.692 |
Postcards 6 X 11 | $1.032 | $1.011 | $0.99 | $0.926 | $0.873 | $0.852 | $0.831 | $0.810 |
Letters: 4/0 , 8.5 X 11, 70# offset, tri-fold to 8.5 X 3.66, window envelope
Quantity | Under 500 | 501-1000 | 1001-2000 | 2001-5000 | 5001-10000 | 10001-25000 | 25001-50000 | 50001-100000 |
---|---|---|---|---|---|---|---|---|
Letter | $1.032 200 piece minimum | $1.011 | $0.99 | $0.926 | $0.873 | $0.852 | $0.831 | $0.810 |
Yellow Letters | $1.032 200 piece minimum | $0.916 | $0.852 | $0.789 | $0.767 | $0.752 | $0.736 | $0.704 |
Yellow Postcards: 110# paper, 1/1 (one color both sides)
Quantity | Under 500 | 501-1000 | 1001-2000 | 2001-5000 | 5001-10000 | 10001-25000 | 25001-50000 | 50001-100000 |
---|---|---|---|---|---|---|---|---|
Yellow Postcards 4 X 5 | $0.688 | $0.677 | $0.666 | $0.644 | $0.633 | $0.622 | $0.611 | $0.60 |
Yellow Postcards 5 X 8 | $0.889 | $0.867 | $0.845 | $0.801 | $0.779 | $0.757 | $0.735 | $0.724 |
Yellow Postcards 6 X 11 | $1.003 | $0.981 | $0.959 | $0.915 | $0.893 | $0.871 | $0.849 | $0.838 |
Note: All direct mail pricing includes cost of postings (First Class for 4.25 X 6 and Standard for all other direct mail types. Standard postage is unavailable for 4.25 X 6)