Licensed Professionals Mailing List
Licensed Professionals Mailing Lists Masterfile
The comprehensive file contains over 20 million state-licensed professionals at their business or home address. In addition, you can select over 100 demographic and lifestyle attributes to further pinpoint prospects within this large database.
Segments
Priced per 1000 records | ||
20,601,000 | Total Licensed Professionals | $75.00 |
3,430,000 | Phone – DNC Scrubbed | +$15 |
Description
This is one of the most complete listings of State Licensed Professionals. These professionals are an excellent target audience for all types of career and personal offers. The following are the universe counts by profession:
Profession | Profession | ||
---|---|---|---|
Accountant – CPA | 622,460 | Manicurist | 296,694 |
Accountant – public | 10,364 | Manicurist – managing | 8,071 |
Accounting & tax professionals | 34,818 | Manicurist – salon | 994 |
Acupuncturist | 11,366 | Marriage & family therapist | 42,991 |
Architects | 77,929 | Massage therapy | 63,939 |
Tax professional – association | 133 | Mental health counselor | 18,949 |
Athletic trainers | 14,142 | Mental health counselor | 264 |
Speech pathologist – audiologist | 11,223 | Mortgage brokers | 102,533 |
Banker | 333 | Notaries | 787,386 |
Barber | 46,289 | Nurse – RN | 3,575,843 |
Barber shop | 2,660 | Nurse – LPN | 961,097 |
Chiropractor | 50,223 | Nurse – advanced practical | 15,042 |
Cosmetologist | 1,548,294 | Nurse – clinical specialist | 4,754 |
Cosmetologist – managing | 82,602 | Nurse – psych mental health | 4,331 |
Cosmetology – salon | 41,572 | Nurse anesthetist | 14,193 |
Dental assistant | 100,225 | Nurse midwife | 4,465 |
Dental hygienist | 140,281 | Nurse practitioner | 65,524 |
Dentist | 304,071 | Nursing aides – certified (CNA) | 1,516,103 |
Dietitian | 34,850 | Nursing home administrator | 18,971 |
Electricians | 84,900 | Occupational therapist | 81,645 |
Tax professional – electronic filer | 150 | Occupational therapist assistant | 26,358 |
Emergency medical technician | 312,121 | Optician – dispensing | 14,779 |
Engineer – all types | 279,747 | Optometrist | 18,748 |
Engineer – metallurgical | 9,078 | Paramedic | 77,057 |
Enrolled agent (CPA) | 8,854 | Pharmacist | 249,357 |
Esthetician | 92,622 | Pharmacy assistants | 1,743 |
Esthetician – managing | 1,105 | Pharmacy technicians | 109,354 |
Esthetician – salon | 467 | Physical therapist | 150,669 |
Funeral director | 5,105 | Physical therapist assistant | 50,658 |
Insurance agents | 2,095,735 | Physician and surgeon | 1,282,412 |
Land surveyor | 7,806 | Physician assistant | 40,087 |
Lawyer – trial | 12,602 | Plumbers | 80,405 |
Lawyers | 784,956 | Podiatrist | 11,728 |
Professional counselor | 130,321 | Security guards | 193,116 |
Professional Addition counselor | 54,613 | Scientist – clinical lab | 29,514 |
Professional counselor – clinical | 8,923 | Social worker | 486,210 |
Psychiatrist | 80,109 | Social worker – certified | 33,814 |
Psychologist | 87,824 | Social worker – clinical | 109,241 |
Psychologist – clinical | 1,906 | Social worker – independent | 8,009 |
Psychologist – educational | 5,357 | Social worker – licensed | 43,109 |
Psychologist – examiners | 1,094 | Social worker – master | 19,854 |
Psychologist – master/doctorate | 853 | Social worker – mental health | 8,874 |
Psychologist – registered | 301 | Speech/hearing therapists | 96,223 |
Psychologist – school | 2,814 | Stock brokers | 238,225 |
Radiology – technologist | 251,059 | Tax preparers | 34,823 |
Real estate agents | 1,777,067 | Veterinarian | 59,209 |
Real estate brokers | 615,188 | Veterinary hospital | 2,607 |
Respiratory therapist | 97,577 | Veterinary technician | 5,788 |
Add-ons
$/1000 | Select | $/1000 | Select |
---|---|---|---|
$7.00 | Adult Age | $18.00 | Net Worth |
$7.00 | Gender | $12.00 | Home Market Value |
$7.00 | Income | $20.00 | Business Travelers |
$7.00 | Number of Children | $12.00 | Lifestyle/Interest |
$7.00 | Children’s Age Ranges | $7.00 | Education Completed |
$7.00 | Occupation | $7.00 | Marital Status |
$7.00 | Home or Business Address | $3.00 | Key Coding |
$7.00 | Homeowner/Renter | $5.00 | Geography |