Medical Professionals Mailing List
Medical Professionals can be highly responsive to offers that concern them. With ListAbility’s Medical Professionals Mailing List, you have many selects to pinpoint your prospects using this highly accurate list. For example, you can select many demographics, including age, gender, income, children and more when targeting Physicians and Nurses at their home address.
This marketing list is multi-sourced; including directories, government filings, financing and other public and proprietary sources. File is selectable by zip, state, county, MSA, area code or radius.
Mail List Segments
702,500 | Physicians at Office Address | $85.00 |
Selectable by over 100 Specialties | +$7.00 | |
Selectable by Office Size | +$15.00 | |
549,600 | Physicians at Home Address | $70.00 |
4,803,600 | Nurses at Home Address | $70.00 |
2,605,500 | Nurse RNs | +$7.00 |
781,500 | Nurse LPNs | +$7.00 |
1,173,200 | Certified Nurses Aide | +$12.00 |
Registration State | +$7.00 | |
106,300 | Nurses at Office Address | $105.00 |
Select Nurses by Office Specialty | +$15.00 | |
7,000 | Total Hospitals | $85.00 |
327,000 | Hospital Executives by Job Function | $90.00 |
Select by Facility Type | +$7.00 | |
Select number or type of beds (each) | +$7.00 | |
Select by owner type | +$7.00 | |
110,900 | Doctors Office Managers | $85.00 |
Include Physician’s Name | +$55.00 | |
Select by over 100 Office Specialties | +$7.00 | |
Select by Office Size | +$20.00 |
“At Home” file Selects: | |
Presence of Children | $7.00 |
Age | $7.00 |
Special Interests (inquire) | $15.00 |
Household Income | $7.00 |
Net Worth | $20.00 |